MLM Business Plan – Forced Matrix 3x12
Our MLM program is based on a 3x12 Forced Matrix, offering three membership plans: ₹100, ₹500, and ₹1000. Each plan follows a structured compensation model that maximizes earnings while ensuring fair distribution across 12 levels.
Width: 3 (Each member can directly recruit up to 3 people)
Depth: 12 levels
Spillover Benefit: Extra recruits will be placed under the existing downline, benefiting all members
Compensation Levels: Earnings distributed across 12 levels
Total Members per Level:
Level 1: 3
Level 2: 9
Level 3: 27
Level 4: 81
Level 5: 243
Level 6: 729
Level 7: 2,187
Level 8: 6,561
Level 9: 19,683
Level 10: 59,049
Level 11: 177,147
Level 12: 531,441
Level | Members | ₹100 Plan (₹ per member) | ₹500 Plan (₹ per member) | ₹1000 Plan (₹ per member) |
---|---|---|---|---|
1 | 3 | - | - | - |
2 | 9 | ₹10 × 9 = ₹90 | ₹50 × 9 = ₹450 | ₹100 × 9 = ₹900 |
3 | 27 | ₹8 × 27 = ₹216 | ₹40 × 27 = ₹1,080 | ₹80 × 27 = ₹2,160 |
4 | 81 | ₹6 × 81 = ₹486 | ₹30 × 81 = ₹2,430 | ₹60 × 81 = ₹4,860 |
5 | 243 | ₹5 × 243 = ₹1,215 | ₹25 × 243 = ₹6,075 | ₹50 × 243 = ₹12,150 |
6 | 729 | ₹4 × 729 = ₹2,916 | ₹20 × 729 = ₹14,580 | ₹40 × 729 = ₹29,160 |
7 | 2,187 | ₹3 × 2,187 = ₹6,561 | ₹15 × 2,187 = ₹32,805 | ₹30 × 2,187 = ₹65,610 |
8 | 6,561 | ₹3 × 6,561 = ₹19,683 | ₹15 × 6,561 = ₹98,415 | ₹30 × 6,561 = ₹196,830 |
9 | 19,683 | ₹3 × 19,683 = ₹59,049 | ₹15 × 19,683 = ₹295,245 | ₹30 × 19,683 = ₹590,490 |
10 | 59,049 | ₹3 × 59,049 = ₹177,147 | ₹15 × 59,049 = ₹885,735 | ₹30 × 59,049 = ₹1,771,470 |
11 | 177,147 | ₹2 × 177,147 = ₹354,294 | ₹10 × 177,147 = ₹1,771,470 | ₹20 × 177,147 = ₹3,542,940 |
12 | 531,441 | ₹2 × 531,441 = ₹1,062,882 | ₹10 × 531,441 = ₹5,314,410 | ₹20 × 531,441 = ₹10,628,820 |
Total Earnings | - | ₹1,684,539 | ₹8,423,695 | ₹16,845,390 |
Admin Fee | - | ₹1 per member | ₹10 per member | ₹10 per member |
✅ Spillover Benefit: If a member recruits more than 3 people, the extra members are placed under their downline, helping all members grow.
✅ Recurring Income: Earnings from 12 levels provide passive income over time.
✅ Low Entry Barrier: Affordable plans (₹100, ₹500, ₹1000) for easy participation.
✅ Scalability: As the network grows, earnings increase exponentially.
✅ Teamwork Encouragement: Since extra recruits spill into the downline, team effort is rewarded.
? Proven & Transparent System – Structured payouts ensure a fair earning model. ? High Earning Potential – 12 levels of commission mean long-term residual income. ?️ Legally Compliant – Designed to meet MLM industry regulations. ? Business Growth Opportunities – Increase earnings through continuous recruitment and referrals.
Get Started Today! Choose your plan, build your network, and start earning! If you have any questions, feel free to reach out to our support team.
? Contact Us: admin@freedommarketingcompany.com
? Website: freedommarketingcompany.com